Hardware Wallet Comparison
Our 7 non-negotiable criteria, applied to six devices.
Last updated: April 2026
✅ = meets the bar
⚠️ = partial
❌ = fails
| Feature | COLDCARD Q | COLDCARD Mk5 | Trezor Safe 7 | Ledger Nano X | Jade Plus | Bitkey |
|---|---|---|---|---|---|---|
| Open-source firmware | ✅ | ✅ | ✅ | ❌ | ✅ | ⚠️Cloud partial |
| Fully air-gapped | ✅ | ✅ | ❌USB only | ❌USB + BT | ✅ | ❌NFC + BT |
| Bitcoin-only firmware | ✅ | ✅ | ❌Multi-coin | ❌5,000+ coins | ❌+ Liquid | ✅ |
| Secure element | ✅Dual SE | ✅Dual SE | ✅TROPIC01 | ✅ | ❌Virtual only | ✅ |
| Reproducible builds | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ |
| No remote servers | ✅ | ✅ | ✅ | ⚠️Ledger Live | ✅ | ❌Block server |
| On-device screen | ✅Large color | ✅OLED | ✅Touch | ✅OLED | ✅Color | ❌No screen |
| PSBT support | ✅ | ✅ | ✅ | ⚠️Limited | ✅ | ❌ |
| Multisig | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️2-of-3 only |
| Trick PINs / duress | ✅5 types | ✅5 types | ❌ | ❌ | ❌ | ❌ |
| SeedXOR | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| QR code signing | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Price (USD) | $289 | $189 | $169 | $99 | $115 | $150 |
Detailed comparisons: vs Ledger · vs Trezor · vs Bitkey · vs Jade · Q vs Mk5
Read Choosing a Hardware Wallet for why these criteria matter.